<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life After Breast Cancer &#187; History Of Breast Cancer</title>
	<atom:link href="http://www.lifeafterbreastcancer.org/tag/history-of-breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeafterbreastcancer.org</link>
	<description>Surviving, Thriving, Living!</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multi-Vitamin Tablets Would Increase The Risk Of Suffering Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Animal Study]]></category>
		<category><![CDATA[B Complex Vitamins]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Researchers]]></category>
		<category><![CDATA[Breast Density]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Caroline School]]></category>
		<category><![CDATA[Connective Tissue]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Exercise Habits]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Multi Vitamin]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Premenopausal Women]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Swedish Women]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Vitamin Tablets]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php</guid>
		<description><![CDATA[Researchers &#102;&#114;&#111;&#109; Caroline School &#111;&#102; Medicine &#105;&#110; Stockholm followed more &#116;&#104;&#97;&#110; 35,000 Swedish women aged between 49 &#97;&#110;&#100; 83-year-&#111;&#108;&#100;. Before &#116;&#104;&#105;&#115; study, &#116;&#104;&#101;&#115;&#101; respondents &#119;&#101;&#114;&#101; non-cancer patients. &#84;&#104;&#101; researchers &#97;&#115;&#107;&#101;&#100; &#116;&#104;&#101;&#109; &#116;&#111; &#97;&#110;&#115;&#119;&#101;&#114; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; &#97;&#98;&#111;&#117;&#116; issues &#111;&#102; taking vitamin tablets &#97;&#115; well &#97;&#115; health &#97;&#110;&#100; lifestyle. &#65;&#98;&#111;&#117;&#116; 10 years later, 974 respondents &#119;&#101;&#114;&#101; diagnosed &#119;&#105;&#116;&#104; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound to Detect Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/ultrasound-to-detect-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/ultrasound-to-detect-breast-cancer.php#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Blood Relatives]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Cancer Women]]></category>
		<category><![CDATA[Breast Ultrasound]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Cell]]></category>
		<category><![CDATA[Dense Breast Tissue]]></category>
		<category><![CDATA[Dense Breasts]]></category>
		<category><![CDATA[Detect]]></category>
		<category><![CDATA[Detecting Breast Cancer]]></category>
		<category><![CDATA[Fatty Tissue]]></category>
		<category><![CDATA[Group Of Women]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[Thirties]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[Ultrasound Method]]></category>
		<category><![CDATA[Ultrasound Technology]]></category>
		<category><![CDATA[Ultrasounds]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/ultrasound-to-detect-breast-cancer.php</guid>
		<description><![CDATA[Women &#119;&#105;&#116;&#104; a family history &#111;&#102; breast cancer &#97;&#114;&#101; advised &#116;&#111; undergo regular screening &#115;&#111; &#116;&#104;&#97;&#116; &#105;&#102; &#116;&#104;&#101;&#121; develop &#116;&#104;&#101; disease &#105;&#116; &#109;&#97;&#121; &#98;&#101; detected &#105;&#110; &#116;&#104;&#101; earlier stages itself &#97;&#110;&#100; &#116;&#104;&#101;&#114;&#101; &#105;&#115; a &#103;&#111;&#111;&#100; chance &#102;&#111;&#114; complete cure. &#70;&#111;&#114; those &#119;&#104;&#111; &#104;&#97;&#100; &#116;&#104;&#101;&#105;&#114; blood relatives develop &#116;&#104;&#101; cancer &#105;&#110; &#116;&#104;&#101;&#105;&#114; thirties, &#116;&#104;&#101; risk &#105;&#115; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/ultrasound-to-detect-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Risk of Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/reducing-the-risk-of-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/reducing-the-risk-of-breast-cancer.php#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Baseline Mammogram]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Deadly Diseases]]></category>
		<category><![CDATA[Defective Genes]]></category>
		<category><![CDATA[Fatty Diet]]></category>
		<category><![CDATA[Fruit And Vegetables]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Hormone Treatment]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Menopausal Symptoms]]></category>
		<category><![CDATA[Ovarian Cancers]]></category>
		<category><![CDATA[Proper Diet]]></category>
		<category><![CDATA[Proper Precautions]]></category>
		<category><![CDATA[Reducing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk For Breast Cancer]]></category>
		<category><![CDATA[Strong Family]]></category>
		<category><![CDATA[Type Of Cancer]]></category>
		<category><![CDATA[Types Of Breast Cancer]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/reducing-the-risk-of-breast-cancer.php</guid>
		<description><![CDATA[A fatty diet &#97;&#110;&#100; obesity &#97;&#114;&#101; associated &#119;&#105;&#116;&#104; increased risks &#111;&#102; breast cancer, &#97;&#115; well &#97;&#115; &#111;&#116;&#104;&#101;&#114; types &#111;&#102; cancer. &#87;&#104;&#97;&#116;&#8217;s a &#103;&#111;&#111;&#100; diet? Lots &#111;&#102; fruit &#97;&#110;&#100; vegetables, &#111;&#102; course- &#121;&#111;&#117;&#8217;ve heard &#111;&#102; those antioxidants &#97;&#110;&#100; &#116;&#104;&#101;&#105;&#114; importance &#105;&#110; preventing &#116;&#104;&#101; cellular change &#116;&#104;&#97;&#116; results &#105;&#110; cancer. Foods &#108;&#105;&#107;&#101; soy &#97;&#110;&#100; broccoli &#109;&#97;&#121; actually [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/reducing-the-risk-of-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All you need to know about breast cancer</title>
		<link>http://www.lifeafterbreastcancer.org/all-you-need-to-know-about-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/all-you-need-to-know-about-breast-cancer.php#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Accounts]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Deaths]]></category>
		<category><![CDATA[Cancer In Women]]></category>
		<category><![CDATA[Cancer Of The Breast]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[Lump In The Breast]]></category>
		<category><![CDATA[Magnetic Resonance Imaging]]></category>
		<category><![CDATA[Malignant Growth]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Pain In The Breast]]></category>
		<category><![CDATA[Self Breast Exam]]></category>
		<category><![CDATA[Self Examinations]]></category>
		<category><![CDATA[Symptom Of Breast Cancer]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Three Dimensional Image]]></category>
		<category><![CDATA[Type Of Cancer]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/all-you-need-to-know-about-breast-cancer.php</guid>
		<description><![CDATA[  Breast cancer &#105;&#115; devastating &#102;&#111;&#114; everyone involved. &#73;&#116; &#105;&#115; &#116;&#104;&#101; second &#109;&#111;&#115;&#116; common type &#111;&#102; cancer, coming &#111;&#110;&#108;&#121; &#97;&#102;&#116;&#101;&#114; lung cancer. &#73;&#116; &#105;&#115; &#116;&#104;&#101; &#109;&#111;&#115;&#116; common type &#111;&#102; cancer &#105;&#110; women. &#87;&#105;&#116;&#104; &#116;&#104;&#105;&#115; &#115;&#97;&#105;&#100;, breast cancer &#105;&#115; &#116;&#104;&#101; fifth &#109;&#111;&#115;&#116; common cause &#111;&#102; death &#98;&#121; cancer. &#65;&#110;&#100; here&#8217;s something I bet &#121;&#111;&#117; &#100;&#105;&#100; &#110;&#111;&#116; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/all-you-need-to-know-about-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenifer Menedis &#8211; You Are Not Alone &#8211; Breast Cancer Awareness</title>
		<link>http://www.lifeafterbreastcancer.org/jenifer-menedis-you-are-not-alone-breast-cancer-awareness.php</link>
		<comments>http://www.lifeafterbreastcancer.org/jenifer-menedis-you-are-not-alone-breast-cancer-awareness.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[alone']]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bone Pain]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Gene]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Conqueror]]></category>
		<category><![CDATA[Cancer Journey]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Chemotherapy Treatments]]></category>
		<category><![CDATA[Daughter Sophia]]></category>
		<category><![CDATA[Greg Anderson]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Hysterectomy]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Jenifer]]></category>
		<category><![CDATA[Lymph Nodes]]></category>
		<category><![CDATA[Mastectomy]]></category>
		<category><![CDATA[Menedis]]></category>
		<category><![CDATA[Recurrence]]></category>
		<category><![CDATA[Son Nicholas]]></category>
		<category><![CDATA[Womb]]></category>
		<category><![CDATA[Yia Yia]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/jenifer-menedis-you-are-not-alone-breast-cancer-awareness.php</guid>
		<description><![CDATA[Song: &#8220;&#89;&#111;&#117; &#65;&#114;&#101; &#78;&#111;&#116; Alone&#8221; Available &#111;&#110; iTunes NOW! 25% proceeds &#103;&#111; &#116;&#111; women&#8217;s cancer research! Written &#97;&#110;&#100; Performed &#98;&#121; Jenifer Menedis; Produced &#98;&#121; Frank Piazza; Recorded &#97;&#116; Audio Paint NYC; Photo &#98;&#121; Ashley Russ Photography Here &#105;&#115; &#109;&#121; &#115;&#116;&#111;&#114;&#121;. I &#119;&#97;&#115; 6 months pregnant &#119;&#105;&#116;&#104; &#109;&#121; second child &#119;&#104;&#101;&#110; diagnosed &#119;&#105;&#116;&#104; breast cancer. I [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/jenifer-menedis-you-are-not-alone-breast-cancer-awareness.php/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Breast Cancer in Men: The Warning Signs</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-in-men-the-warning-signs.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-in-men-the-warning-signs.php#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[African American Women]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Self Examination]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer In Women]]></category>
		<category><![CDATA[Cause Of Breast Cancer]]></category>
		<category><![CDATA[Exact Cause]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Male Breast Cancer]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Medical Researchers]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[Survival Rate]]></category>
		<category><![CDATA[Types Of Breast Cancer]]></category>
		<category><![CDATA[Uncontrolled Growth]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[Warning Signs]]></category>
		<category><![CDATA[White Women]]></category>
		<category><![CDATA[Women Breast]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-in-men-the-warning-signs.php</guid>
		<description><![CDATA[Breast cancer &#105;&#115; traditionally &#116;&#104;&#111;&#117;&#103;&#104;&#116; &#111;&#102; &#97;&#115; &#97;&#110; exclusively female-related disease. &#66;&#117;&#116; &#108;&#105;&#107;&#101; breast cancer &#105;&#110; women, breast cancer &#105;&#110; men &#105;&#115; &#116;&#104;&#101; uncontrolled growth &#111;&#102; &#116;&#104;&#101; cells &#111;&#102; &#116;&#104;&#101; breast tissue. Breast cancer &#105;&#110; men &#99;&#97;&#110; &#98;&#101; &#106;&#117;&#115;&#116; &#97;&#115; &#100;&#97;&#110;&#103;&#101;&#114;&#111;&#117;&#115; &#97;&#115; breast cancer &#105;&#110; women. More &#116;&#104;&#97;&#110; 1,700 men &#97;&#114;&#101; diagnosed &#119;&#105;&#116;&#104; male breast [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-in-men-the-warning-signs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Breast Cancer Ribbon Tattoos</title>
		<link>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php</link>
		<comments>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Ribbon]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Lump]]></category>
		<category><![CDATA[Breast Lumps]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[Early Detection Of Breast Cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Good Breast Health]]></category>
		<category><![CDATA[Healthcare Organization]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Light Years]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Older Ladies]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Tattoos]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[X Ray]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php</guid>
		<description><![CDATA[&#70;&#111;&#114; 5 &#111;&#102; those years I &#104;&#97;&#118;&#101; worked &#105;&#110; a healthcare organization. One &#111;&#102; &#116;&#104;&#101; &#109;&#111;&#115;&#116; talked &#97;&#98;&#111;&#117;&#116; topics &#105;&#115; breast cancer &#97;&#110;&#100; breast health. Temporary Breast Cancer Ribbon Tattoos &#84;&#104;&#101; bottom line &#105;&#115; &#116;&#104;&#97;&#116; although breast cancer &#105;&#115; &#110;&#111;&#116; preventable, &#105;&#116; &#105;&#115; usually easily detectable. Note: Breast cancer &#105;&#115; &#110;&#111;&#116; &#114;&#97;&#99;&#101; specific &#8211; &#97;&#108;&#108; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Surgery Options &#8211; Understanding Your Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Aggressive Disease]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Surgery]]></category>
		<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Lumps]]></category>
		<category><![CDATA[Breast Tumor]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Doctors]]></category>
		<category><![CDATA[Cancer Overview]]></category>
		<category><![CDATA[Causes Of Breast Cancer]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Hormone Estrogen]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Person Research]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Risk Factors For Breast Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgery Options]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php</guid>
		<description><![CDATA[Breast Cancer Overview Many breast cancers &#97;&#114;&#101; sensitive &#116;&#111; &#116;&#104;&#101; hormone estrogen. &#84;&#104;&#105;&#115; means &#116;&#104;&#97;&#116; estrogen causes &#116;&#104;&#101; breast cancer tumor &#116;&#111; grow. Such cancer &#105;&#115; called estrogen receptor positive cancer &#111;&#114; ER positive cancer. &#83;&#111;&#109;&#101; women &#104;&#97;&#118;&#101; &#119;&#104;&#97;&#116;&#8217;s called HER2-positive breast cancer. HER2 refers &#116;&#111; a gene &#116;&#104;&#97;&#116; helps cells grow, divide, &#97;&#110;&#100; repair [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Options for Early-Stage Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[Axillary Node Dissection]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Development]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Increase]]></category>
		<category><![CDATA[Cancer Risk Factor]]></category>
		<category><![CDATA[Connective Tissues]]></category>
		<category><![CDATA[earlystage]]></category>
		<category><![CDATA[Genetic Predisposition]]></category>
		<category><![CDATA[Glandular Tissues]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Malignant Tumor]]></category>
		<category><![CDATA[Modified Radical Mastectomy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Treatments]]></category>
		<category><![CDATA[Stage Breast Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgery Options]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Types Of Tissues]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php</guid>
		<description><![CDATA[&#87;&#104;&#97;&#116; &#105;&#115; Breast Cancer? &#84;&#104;&#101; term breast cancer refers &#116;&#111; a malignant tumor &#116;&#104;&#97;&#116; &#104;&#97;&#115; developed &#102;&#114;&#111;&#109; cells &#105;&#110; &#116;&#104;&#101; breast. &#84;&#104;&#101; breast &#105;&#115; composed &#111;&#102; two main types &#111;&#102; tissues: glandular tissues &#97;&#110;&#100; stromal (supporting) tissues. Glandular tissues house &#116;&#104;&#101; milk-producing glands (lobules) &#97;&#110;&#100; &#116;&#104;&#101; ducts (&#116;&#104;&#101; milk passages) &#119;&#104;&#105;&#108;&#101; stromal tissues include fatty [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Surgery Choices</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-choices.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-choices.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[Alcohol Women]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Breast Cancer Surgery]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Increase]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Cigarette Smoking]]></category>
		<category><![CDATA[Connective Tissues]]></category>
		<category><![CDATA[Full Term Pregnancy]]></category>
		<category><![CDATA[Glandular Tissues]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Limit Alcohol]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Malignant Tumor]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Premenopausal Women]]></category>
		<category><![CDATA[Stromal]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Types Of Tissues]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-surgery-choices.php</guid>
		<description><![CDATA[&#87;&#104;&#97;&#116; &#105;&#115; Breast Cancer? &#84;&#104;&#101; term breast cancer refers &#116;&#111; a malignant tumor &#116;&#104;&#97;&#116; &#104;&#97;&#115; developed &#102;&#114;&#111;&#109; cells &#105;&#110; &#116;&#104;&#101; breast. &#84;&#104;&#101; breast &#105;&#115; composed &#111;&#102; two main types &#111;&#102; tissues: glandular tissues &#97;&#110;&#100; stromal (supporting) tissues. Glandular tissues house &#116;&#104;&#101; milk-producing glands (lobules) &#97;&#110;&#100; &#116;&#104;&#101; ducts (&#116;&#104;&#101; milk passages) &#119;&#104;&#105;&#108;&#101; stromal tissues include fatty [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-choices.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
