<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life After Breast Cancer &#187; Breast Cancers</title>
	<atom:link href="http://www.lifeafterbreastcancer.org/tag/breast-cancers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeafterbreastcancer.org</link>
	<description>Surviving, Thriving, Living!</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Breast Cancer Update 2010</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-update-2010.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-update-2010.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Abnormal Cell Growth]]></category>
		<category><![CDATA[Adult Women]]></category>
		<category><![CDATA[Aging Process]]></category>
		<category><![CDATA[Belongings]]></category>
		<category><![CDATA[Biological Therapies]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Lumps]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Chemotherapy]]></category>
		<category><![CDATA[Complementary Therapies]]></category>
		<category><![CDATA[Eppley Institute]]></category>
		<category><![CDATA[Genetic Abnormalities]]></category>
		<category><![CDATA[Genetic Material]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Malignant Cells]]></category>
		<category><![CDATA[Rogan]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[University Of Nebraska]]></category>
		<category><![CDATA[UPDATE]]></category>
		<category><![CDATA[Wear And Tear]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-update-2010.php</guid>
		<description><![CDATA[Breast cancer &#105;&#115; &#116;&#104;&#101; &#97;&#115; a rule &#102;&#111;&#114; &#97;&#108;&#108; malignant cells touching women. &#84;&#104;&#101; key symptom &#111;&#102; &#116;&#104;&#105;&#115; malignant cells &#111;&#110; behalf &#111;&#102; many women &#105;&#115; a lump &#105;&#110; &#116;&#104;&#101; field &#111;&#102; &#116;&#104;&#101;&#105;&#114; breast. &#72;&#111;&#119;&#101;&#118;&#101;&#114; &#105;&#116; necessity &#98;&#101; present pointed given away &#115;&#111; &#97;&#115; &#116;&#111; many women give birth &#116;&#111; breast lumps &#119;&#104;&#105;&#99;&#104; &#97;&#114;&#101; caring [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-update-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Metastasis To Liver</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-metastasis-to-liver.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-metastasis-to-liver.php#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Advantag]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Metastasis]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Mri]]></category>
		<category><![CDATA[Breast Screening]]></category>
		<category><![CDATA[Breast Ultrasound]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Liver]]></category>
		<category><![CDATA[Clinical Tests]]></category>
		<category><![CDATA[Critical Health Problems]]></category>
		<category><![CDATA[Hereditary Risk]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Mammography]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Mris]]></category>
		<category><![CDATA[Older Women]]></category>
		<category><![CDATA[Radiation Treatment]]></category>
		<category><![CDATA[Risk For Breast Cancer]]></category>
		<category><![CDATA[Women Women]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-metastasis-to-liver.php</guid>
		<description><![CDATA[&#73;&#116; &#105;&#115; widespread &#102;&#111;&#114; MRI breast scan outcomes &#116;&#111; come out abnormal although &#110;&#111; cancer existing. Breast Cancer Metastasis &#84;&#111; Liver &#83;&#111;&#109;&#101; screening analyses &#111;&#102; breast MRI &#105;&#110; women &#97;&#116; high hereditary risk &#97;&#114;&#101; continuing. Cancer &#105;&#115; &#105;&#110; charge &#102;&#111;&#114; 20% &#111;&#102; &#97;&#108;&#108; deaths &#105;&#110; &#116;&#104;&#101; United States. &#87;&#104;&#97;&#116; &#105;&#115; being &#109;&#97;&#100;&#101; &#105;&#110; relation &#116;&#111; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-metastasis-to-liver.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does Breast Cancer Spread?</title>
		<link>http://www.lifeafterbreastcancer.org/why-does-breast-cancer-spread.php</link>
		<comments>http://www.lifeafterbreastcancer.org/why-does-breast-cancer-spread.php#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[Body Cells]]></category>
		<category><![CDATA[Bones]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Brk]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[High Potential]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Lymph Nodes]]></category>
		<category><![CDATA[metastasis]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Nodules]]></category>
		<category><![CDATA[Place Of Origin]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Stages Of Breast Cancer]]></category>
		<category><![CDATA[Tumor Cells]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/why-does-breast-cancer-spread.php</guid>
		<description><![CDATA[Breast cancer &#99;&#97;&#110; spread &#116;&#111; &#97;&#110;&#121; &#112;&#97;&#114;&#116; &#111;&#102; &#121;&#111;&#117;&#114; body through &#116;&#104;&#101; blood &#97;&#110;&#100; lymphatic system. &#84;&#104;&#101; metastasis &#111;&#102; breast cancer cells &#105;&#115; &#119;&#104;&#97;&#116; &#109;&#97;&#107;&#101;&#115; &#116;&#104;&#101; disease very &#100;&#97;&#110;&#103;&#101;&#114;&#111;&#117;&#115;. Metastatis means &#116;&#104;&#101; cancer cells &#104;&#97;&#118;&#101; traveled &#102;&#114;&#111;&#109; &#116;&#104;&#101; &#112;&#108;&#97;&#99;&#101; &#111;&#102; origin, i.e. &#116;&#104;&#101; breast, &#116;&#111; &#111;&#116;&#104;&#101;&#114; &#112;&#97;&#114;&#116;&#115; &#111;&#102; &#116;&#104;&#101; body. &#87;&#104;&#101;&#110; &#116;&#104;&#101; cancer cells travel [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/why-does-breast-cancer-spread.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs And Symptoms Of Male Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-male-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-male-breast-cancer.php#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Age Men]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Cells]]></category>
		<category><![CDATA[Breast Lump]]></category>
		<category><![CDATA[Breast Milk]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Ductal Carcinoma]]></category>
		<category><![CDATA[Elderly Men]]></category>
		<category><![CDATA[Glands]]></category>
		<category><![CDATA[Lobular Carcinoma]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Lymph Nodes]]></category>
		<category><![CDATA[Male]]></category>
		<category><![CDATA[Male Breast Cancer]]></category>
		<category><![CDATA[Milk Ducts]]></category>
		<category><![CDATA[Nearby Tissue]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Types Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-male-breast-cancer.php</guid>
		<description><![CDATA[Male breast cancer &#105;&#115; a cancer &#116;&#104;&#97;&#116; occurs &#105;&#110; &#116;&#104;&#101; breast tissue &#111;&#102; men. Breast cancer &#105;&#115; &#111;&#102;&#116;&#101;&#110; viewed &#97;&#115; a woman&#8217;s disease. &#72;&#111;&#119;&#101;&#118;&#101;&#114;, male breast cancer &#100;&#111;&#101;&#115; occur &#116;&#111; a significant extent. &#73;&#116; &#105;&#115; &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116; &#116;&#111; know &#116;&#104;&#101; symptoms &#111;&#102; male breast cancer. &#84;&#104;&#101; disease &#105;&#115; more pronounced &#105;&#110; elderly men. &#72;&#111;&#119;&#101;&#118;&#101;&#114;, &#105;&#116; &#99;&#97;&#110; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-male-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGNS AND SYMPTOMS OF BREAST CANCER WOMEN SHOULD EXPECT TO SEE</title>
		<link>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-breast-cancer-women-should-expect-to-see.php</link>
		<comments>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-breast-cancer-women-should-expect-to-see.php#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Alternative Cancer Treatments]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Survival]]></category>
		<category><![CDATA[Breast Cancer Survival Rate]]></category>
		<category><![CDATA[Breast Cancer Women]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Nipples]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Survival Rate]]></category>
		<category><![CDATA[EXPECT]]></category>
		<category><![CDATA[First Warning]]></category>
		<category><![CDATA[Lump In The Breast]]></category>
		<category><![CDATA[Paget Disease]]></category>
		<category><![CDATA[Paget S Disease]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Sign Of Breast Cancer]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Signs And Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Symptom Of Breast Cancer]]></category>
		<category><![CDATA[Symptom Of Ill Health]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Warning Sign]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-breast-cancer-women-should-expect-to-see.php</guid>
		<description><![CDATA[Breast cancer survival rate &#105;&#115; high &#105;&#102; &#116;&#104;&#101; symptoms &#111;&#102; &#116;&#104;&#105;&#115; cancer &#97;&#114;&#101; detected early &#84;&#104;&#101; first symptom &#111;&#102; breast cancer &#105;&#115; a lump &#105;&#110; &#116;&#104;&#101; breast. &#84;&#104;&#105;&#115; lump feels unusual &#116;&#111; &#111;&#116;&#104;&#101;&#114; breast tissue &#97;&#110;&#100; &#105;&#116; &#105;&#115; usually &#116;&#104;&#101; first warning sign. A considerable amount &#111;&#102; women, over 70% &#111;&#110;&#108;&#121; discover &#116;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/signs-and-symptoms-of-breast-cancer-women-should-expect-to-see.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary Breast Cancer Ribbon Tattoos</title>
		<link>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php</link>
		<comments>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php#comments</comments>
		<pubDate>Fri, 13 Aug 2010 17:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Brea]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Ribbon]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Lump]]></category>
		<category><![CDATA[Breast Lumps]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[Early Detection Of Breast Cancer]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Good Breast Health]]></category>
		<category><![CDATA[Healthcare Organization]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Light Years]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Older Ladies]]></category>
		<category><![CDATA[Ribbon]]></category>
		<category><![CDATA[Tattoos]]></category>
		<category><![CDATA[Temporary]]></category>
		<category><![CDATA[X Ray]]></category>
		<category><![CDATA[X Rays]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php</guid>
		<description><![CDATA[&#70;&#111;&#114; 5 &#111;&#102; those years I &#104;&#97;&#118;&#101; worked &#105;&#110; a healthcare organization. One &#111;&#102; &#116;&#104;&#101; &#109;&#111;&#115;&#116; talked &#97;&#98;&#111;&#117;&#116; topics &#105;&#115; breast cancer &#97;&#110;&#100; breast health. Temporary Breast Cancer Ribbon Tattoos &#84;&#104;&#101; bottom line &#105;&#115; &#116;&#104;&#97;&#116; although breast cancer &#105;&#115; &#110;&#111;&#116; preventable, &#105;&#116; &#105;&#115; usually easily detectable. Note: Breast cancer &#105;&#115; &#110;&#111;&#116; &#114;&#97;&#99;&#101; specific &#8211; &#97;&#108;&#108; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/temporary-breast-cancer-ribbon-tattoos.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Surgery Options &#8211; Understanding Your Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Aggressive Disease]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Surgery]]></category>
		<category><![CDATA[Breast Cancer Tumor]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Lumps]]></category>
		<category><![CDATA[Breast Tumor]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Doctors]]></category>
		<category><![CDATA[Cancer Overview]]></category>
		<category><![CDATA[Causes Of Breast Cancer]]></category>
		<category><![CDATA[Clinical Breast Exam]]></category>
		<category><![CDATA[Health Care Provider]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Hormone Estrogen]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Person Research]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Risk Factors For Breast Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgery Options]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php</guid>
		<description><![CDATA[Breast Cancer Overview Many breast cancers &#97;&#114;&#101; sensitive &#116;&#111; &#116;&#104;&#101; hormone estrogen. &#84;&#104;&#105;&#115; means &#116;&#104;&#97;&#116; estrogen causes &#116;&#104;&#101; breast cancer tumor &#116;&#111; grow. Such cancer &#105;&#115; called estrogen receptor positive cancer &#111;&#114; ER positive cancer. &#83;&#111;&#109;&#101; women &#104;&#97;&#118;&#101; &#119;&#104;&#97;&#116;&#8217;s called HER2-positive breast cancer. HER2 refers &#116;&#111; a gene &#116;&#104;&#97;&#116; helps cells grow, divide, &#97;&#110;&#100; repair [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-surgery-options-understanding-your-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Risk of Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/reduce-risk-of-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/reduce-risk-of-breast-cancer.php#comments</comments>
		<pubDate>Sun, 08 Aug 2010 17:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Atypical Cells]]></category>
		<category><![CDATA[Being Overweight]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Increases]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Feed]]></category>
		<category><![CDATA[Breast Feeding]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Ductal Cells]]></category>
		<category><![CDATA[Early Menarche]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[First Menstrual Period]]></category>
		<category><![CDATA[Gene Mutation]]></category>
		<category><![CDATA[Lifestyle Factors]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/reduce-risk-of-breast-cancer.php</guid>
		<description><![CDATA[&#84;&#104;&#101; truth &#105;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101; risk &#111;&#102; developing breast cancer increases &#119;&#105;&#116;&#104; age. &#84;&#104;&#101; fact &#116;&#104;&#97;&#116; a family member &#104;&#97;&#115; &#104;&#97;&#100; breast cancer &#105;&#115; &#111;&#110;&#108;&#121; one &#111;&#102; many &#111;&#116;&#104;&#101;&#114; risk factors &#102;&#111;&#114; developing cancer.  &#73;&#116; &#105;&#115; believed &#116;&#104;&#97;&#116;  &#111;&#110;&#108;&#121;  around 25 percent &#111;&#102; &#97;&#108;&#108; breast cancers develop &#105;&#110; women &#119;&#104;&#111; &#104;&#97;&#115; &#104;&#97;&#100; a family member [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/reduce-risk-of-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery Options for Early-Stage Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[Axillary Node Dissection]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Risk]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Development]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Increase]]></category>
		<category><![CDATA[Cancer Risk Factor]]></category>
		<category><![CDATA[Connective Tissues]]></category>
		<category><![CDATA[earlystage]]></category>
		<category><![CDATA[Genetic Predisposition]]></category>
		<category><![CDATA[Glandular Tissues]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[Lobules]]></category>
		<category><![CDATA[Malignant Tumor]]></category>
		<category><![CDATA[Modified Radical Mastectomy]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radiation Treatments]]></category>
		<category><![CDATA[Stage Breast Cancer]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Surgery Options]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Types Of Tissues]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php</guid>
		<description><![CDATA[&#87;&#104;&#97;&#116; &#105;&#115; Breast Cancer? &#84;&#104;&#101; term breast cancer refers &#116;&#111; a malignant tumor &#116;&#104;&#97;&#116; &#104;&#97;&#115; developed &#102;&#114;&#111;&#109; cells &#105;&#110; &#116;&#104;&#101; breast. &#84;&#104;&#101; breast &#105;&#115; composed &#111;&#102; two main types &#111;&#102; tissues: glandular tissues &#97;&#110;&#100; stromal (supporting) tissues. Glandular tissues house &#116;&#104;&#101; milk-producing glands (lobules) &#97;&#110;&#100; &#116;&#104;&#101; ducts (&#116;&#104;&#101; milk passages) &#119;&#104;&#105;&#108;&#101; stromal tissues include fatty [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/surgery-options-for-early-stage-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormone Treatment Breast Cancer &#8211; A Breast Cancer Story</title>
		<link>http://www.lifeafterbreastcancer.org/hormone-treatment-breast-cancer-a-breast-cancer-story.php</link>
		<comments>http://www.lifeafterbreastcancer.org/hormone-treatment-breast-cancer-a-breast-cancer-story.php#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life After Breast Cancer]]></category>
		<category><![CDATA[Adjuvant Therapy]]></category>
		<category><![CDATA[Aromatase Inhibitor]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Cancer Story]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Recurrence]]></category>
		<category><![CDATA[Estrogen Levels]]></category>
		<category><![CDATA[Estrogen Receptors]]></category>
		<category><![CDATA[Glands In The Body]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[Hormone Estrogen]]></category>
		<category><![CDATA[Hormone Treatment]]></category>
		<category><![CDATA[Menopausal Women]]></category>
		<category><![CDATA[Pelvic Exam]]></category>
		<category><![CDATA[Progesterone Receptors]]></category>
		<category><![CDATA[Reason Women]]></category>
		<category><![CDATA[Signs Of Cancer]]></category>
		<category><![CDATA[Stages Of Breast Cancer]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Systemic Therapy]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/hormone-treatment-breast-cancer-a-breast-cancer-story.php</guid>
		<description><![CDATA[Estrogen promotes &#116;&#104;&#101; growth &#111;&#102; &#97;&#98;&#111;&#117;&#116; 2 out &#111;&#102; 3 &#111;&#102; breast cancers &#8212; those containing estrogen receptors (ER-positive cancers) &#97;&#110;&#100;/&#111;&#114; progesterone receptors (PR-positive cancers). &#66;&#101;&#99;&#97;&#117;&#115;&#101; &#111;&#102; &#116;&#104;&#105;&#115;, several &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104;&#101;&#115; &#116;&#111; blocking &#116;&#104;&#101; effect &#111;&#102; estrogen &#111;&#114; lowering estrogen levels &#97;&#114;&#101; used &#116;&#111; treat ER-positive &#97;&#110;&#100; PR-positive breast cancers. Hormone treatment breast cancer &#105;&#115; given [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/hormone-treatment-breast-cancer-a-breast-cancer-story.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
