<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life After Breast Cancer &#187; Breast Cancer Treatment</title>
	<atom:link href="http://www.lifeafterbreastcancer.org/category/breast-cancer-treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeafterbreastcancer.org</link>
	<description>Surviving, Thriving, Living!</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Preventive Surgeries May Be Lifesaver for Women at High Cancer Risk</title>
		<link>http://www.lifeafterbreastcancer.org/preventive-surgeries-may-be-lifesaver-for-women-at-high-cancer-risk.php</link>
		<comments>http://www.lifeafterbreastcancer.org/preventive-surgeries-may-be-lifesaver-for-women-at-high-cancer-risk.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Genetic Mutations]]></category>
		<category><![CDATA[Healthday]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Lifesaver]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Ovarian Cancer]]></category>
		<category><![CDATA[Preventive]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Surgeries]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/preventive-surgeries-may-be-lifesaver-for-women-at-high-cancer-risk.php</guid>
		<description><![CDATA[Preventive Surgeries &#77;&#97;&#121; &#66;&#101; Lifesaver &#102;&#111;&#114; Women &#97;&#116; High Cancer Risk TUESDAY, Aug. 31 (HealthDay News) &#8212; Women &#119;&#104;&#111; carry genetic mutations &#116;&#104;&#97;&#116; boost &#116;&#104;&#101;&#105;&#114; odds &#111;&#102; breast &#97;&#110;&#100; ovarian cancer &#99;&#97;&#110; live longer &#97;&#110;&#100; reduce &#116;&#104;&#101;&#105;&#114; cancer risk &#98;&#121; having preventive surgery, a &#110;&#101;&#119; study suggests. Read more &#111;&#110; HealthDay via Yahoo! News Share [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/preventive-surgeries-may-be-lifesaver-for-women-at-high-cancer-risk.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Insight, A Full Resource To Help Identify Signs Of Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-insight-a-full-resource-to-help-identify-signs-of-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-insight-a-full-resource-to-help-identify-signs-of-breast-cancer.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Diagnosis]]></category>
		<category><![CDATA[Breast Exams]]></category>
		<category><![CDATA[Breast Increase]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Breasts]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Treatment]]></category>
		<category><![CDATA[Cancerous Lumps]]></category>
		<category><![CDATA[Early Signs Of Breast Cancer]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Self Exam]]></category>
		<category><![CDATA[Self Exams]]></category>
		<category><![CDATA[Sign Of Breast Cancer]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[Symptoms Of Breast Cancer]]></category>
		<category><![CDATA[Treatment Options]]></category>
		<category><![CDATA[Type Of Cancer]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-insight-a-full-resource-to-help-identify-signs-of-breast-cancer.php</guid>
		<description><![CDATA[Breast cancer seems frightening &#97;&#110;&#100; overwhelms many women; being &#97;&#98;&#108;&#101; &#116;&#111; identify &#116;&#104;&#101; &#109;&#111;&#115;&#116; common &#97;&#115; well &#97;&#115; &#111;&#116;&#104;&#101;&#114; less obvious Signs &#79;&#102; Breast Cancer &#105;&#115; &#116;&#104;&#101; &#111;&#110;&#108;&#121; way &#116;&#111; prevent late diagnosis &#97;&#110;&#100; optimize remission chances. Breast Cancer Insight &#105;&#115; a comprehensive resource &#102;&#111;&#114; &#97;&#108;&#108; individuals dealing &#119;&#105;&#116;&#104; breast cancer, &#97;&#115; patient &#111;&#114; &#97;&#115; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-insight-a-full-resource-to-help-identify-signs-of-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness &#8211; Through Eyes of Survivors, my Mission,</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-through-eyes-of-survivors-my-mission.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-through-eyes-of-survivors-my-mission.php#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Detection]]></category>
		<category><![CDATA[Cancer Killer]]></category>
		<category><![CDATA[Cancer Survivors]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Early Detection Of Breast Cancer]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Ibc]]></category>
		<category><![CDATA[Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Lumps]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Self Examinations]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-awareness-through-eyes-of-survivors-my-mission.php</guid>
		<description><![CDATA[Breast Cancer Awareness &#038; early detection &#111;&#102; Breast Cancer through self examinations &#97;&#110;&#100; mammograms, &#97;&#114;&#101; vital &#038; save live. Breast cancer &#105;&#115; something women &#116;&#104;&#105;&#110;&#107; &#116;&#104;&#101;&#121; know &#97;&#108;&#108; &#97;&#98;&#111;&#117;&#116;: Look &#102;&#111;&#114; lumps; &#104;&#97;&#118;&#101; mammograms; see &#111;&#117;&#114; doctors. &#66;&#117;&#116; none &#111;&#102; &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; save &#121;&#111;&#117; &#102;&#114;&#111;&#109; one &#115;&#105;&#108;&#101;&#110;&#116; breast cancer killer &#116;&#104;&#97;&#116; women know virtually nothing [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-through-eyes-of-survivors-my-mission.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multi-Vitamin Tablets Would Increase The Risk Of Suffering Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Animal Study]]></category>
		<category><![CDATA[B Complex Vitamins]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Researchers]]></category>
		<category><![CDATA[Breast Density]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Caroline School]]></category>
		<category><![CDATA[Connective Tissue]]></category>
		<category><![CDATA[Culprits]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Exercise Habits]]></category>
		<category><![CDATA[Fruits And Vegetables]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Health Care Products]]></category>
		<category><![CDATA[History Of Breast Cancer]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Multi Vitamin]]></category>
		<category><![CDATA[Multivitamin]]></category>
		<category><![CDATA[Physical Exercise]]></category>
		<category><![CDATA[Premenopausal Women]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Suffering]]></category>
		<category><![CDATA[Swedish Women]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Vitamin Tablets]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php</guid>
		<description><![CDATA[Researchers &#102;&#114;&#111;&#109; Caroline School &#111;&#102; Medicine &#105;&#110; Stockholm followed more &#116;&#104;&#97;&#110; 35,000 Swedish women aged between 49 &#97;&#110;&#100; 83-year-&#111;&#108;&#100;. Before &#116;&#104;&#105;&#115; study, &#116;&#104;&#101;&#115;&#101; respondents &#119;&#101;&#114;&#101; non-cancer patients. &#84;&#104;&#101; researchers &#97;&#115;&#107;&#101;&#100; &#116;&#104;&#101;&#109; &#116;&#111; &#97;&#110;&#115;&#119;&#101;&#114; &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; &#97;&#98;&#111;&#117;&#116; issues &#111;&#102; taking vitamin tablets &#97;&#115; well &#97;&#115; health &#97;&#110;&#100; lifestyle. &#65;&#98;&#111;&#117;&#116; 10 years later, 974 respondents &#119;&#101;&#114;&#101; diagnosed &#119;&#105;&#116;&#104; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/multi-vitamin-tablets-would-increase-the-risk-of-suffering-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Pt 1 &#8211; Tips For Breast Cancer Prevention</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-pt-1-tips-for-breast-cancer-prevention.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-pt-1-tips-for-breast-cancer-prevention.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Prevention]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Colon]]></category>
		<category><![CDATA[Cancer Lung]]></category>
		<category><![CDATA[Cancer Prostate]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Dark Skin]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Heaps]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Prevention Strategies]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Skinned Person]]></category>
		<category><![CDATA[Sun Screen]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Types Of Cancers]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-awareness-pt-1-tips-for-breast-cancer-prevention.php</guid>
		<description><![CDATA[Breast cancer &#105;&#115; a &#100;&#114;&#101;&#97;&#100;&#102;&#117;&#108;&#108;&#121; alarming illness &#116;&#104;&#97;&#116; &#105;&#115; &#119;&#104;&#121; taking cautious steps &#116;&#111; breast cancer prevention &#105;&#115; very &#105;&#109;&#112;&#111;&#114;&#116;&#97;&#110;&#116;. Worldwide 1 woman &#105;&#115; diagnosed &#119;&#105;&#116;&#104; breast cancer &#101;&#118;&#101;&#114;&#121; 29 seconds &#97;&#110;&#100; &#101;&#118;&#101;&#114;&#121; 75 seconds 1 woman &#105;&#110; &#116;&#104;&#101; world dies &#102;&#114;&#111;&#109; breast cancer. Breast cancer &#105;&#115; &#116;&#104;&#101; condition &#116;&#104;&#101; majority &#111;&#102; women &#102;&#101;&#97;&#114; more [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-pt-1-tips-for-breast-cancer-prevention.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s Pink&#8230;So Why Isn&#8217;t There A Cure For Breast Cancer?</title>
		<link>http://www.lifeafterbreastcancer.org/everythings-pink-so-why-isnt-there-a-cure-for-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/everythings-pink-so-why-isnt-there-a-cure-for-breast-cancer.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Barbie Doll]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Lung]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Dna Repair]]></category>
		<category><![CDATA[Everything's]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Gene Mutations]]></category>
		<category><![CDATA[Health Concern]]></category>
		<category><![CDATA[Interrelationship]]></category>
		<category><![CDATA[isn't]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Multifactorial Disease]]></category>
		<category><![CDATA[Nations Women]]></category>
		<category><![CDATA[Pink Barbie]]></category>
		<category><![CDATA[Pink...So]]></category>
		<category><![CDATA[Radiation Production]]></category>
		<category><![CDATA[Repair Functions]]></category>
		<category><![CDATA[Shift Work]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Tumor Growth]]></category>
		<category><![CDATA[Type Of Cancer]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/everythings-pink-so-why-isnt-there-a-cure-for-breast-cancer.php</guid>
		<description><![CDATA[&#73;&#116; seems &#116;&#104;&#97;&#116; &#116;&#104;&#101; whole world &#104;&#97;&#115; turned pink. &#89;&#111;&#117; &#99;&#97;&#110; &#98;&#117;&#121; a pink frying pan, pink Barbie doll, pink M&#38;Ms;, even a limited edition Ford Mustang &#119;&#105;&#116;&#104; a &#8216;Pink Package!&#8217; &#84;&#104;&#101;&#115;&#101; pink product &#112;&#117;&#114;&#99;&#104;&#97;&#115;&#101;&#115; generate money &#102;&#111;&#114; breast cancer research &#97;&#110;&#100; treatment. &#83;&#111;, &#105;&#102; everything&#8217;s pink, &#119;&#104;&#121; &#100;&#111;&#101;&#115; breast cancer still &#107;&#105;&#108;&#108; over 500,000 [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/everythings-pink-so-why-isnt-there-a-cure-for-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Day &#8211; Pt 2</title>
		<link>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-day-pt-2.php</link>
		<comments>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-day-pt-2.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Awareness Day]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Church Worship]]></category>
		<category><![CDATA[Marvin Sapp]]></category>
		<category><![CDATA[Worship The Lord]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/breast-cancer-awareness-day-pt-2.php</guid>
		<description><![CDATA[&#84;&#104;&#101; Sistahood &#111;&#102; Primitive Christian church worship &#116;&#104;&#101; Lord &#116;&#111; Marvin Sapp&#8217;s &#8220;Never &#87;&#111;&#117;&#108;&#100; &#72;&#97;&#118;&#101; &#77;&#97;&#100;&#101; &#73;&#116;&#8221; &#111;&#110; Breast Cancer Awareness Day. Oct. 4, 2009. www.primitivechurch.org Share and Enjoy:]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/breast-cancer-awareness-day-pt-2.php/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save Yourself From Breast Cancer</title>
		<link>http://www.lifeafterbreastcancer.org/save-yourself-from-breast-cancer.php</link>
		<comments>http://www.lifeafterbreastcancer.org/save-yourself-from-breast-cancer.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Biker]]></category>
		<category><![CDATA[Bloody Discharge]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Prevention]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Check Ups]]></category>
		<category><![CDATA[Diagnoses Breast Cancer]]></category>
		<category><![CDATA[Doctor Diagnoses]]></category>
		<category><![CDATA[Drinking Alcohol]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hormone Therapy]]></category>
		<category><![CDATA[Inverted Nipple]]></category>
		<category><![CDATA[mammogram]]></category>
		<category><![CDATA[Own Health]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Signs Of Breast Cancer]]></category>
		<category><![CDATA[Survival Increases]]></category>
		<category><![CDATA[Telltale Signs]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Vigilance]]></category>
		<category><![CDATA[Women And Men]]></category>
		<category><![CDATA[yourself]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/save-yourself-from-breast-cancer.php</guid>
		<description><![CDATA[&#73;&#102; &#121;&#111;&#117; find a lump &#111;&#114; thickening &#111;&#102; tissue &#111;&#110; &#121;&#111;&#117;&#114; breast &#116;&#104;&#97;&#116; &#105;&#115; different &#102;&#114;&#111;&#109; &#116;&#104;&#101; surrounding skin, &#116;&#104;&#101;&#110; &#105;&#116; &#109;&#97;&#121; &#98;&#101; &#101;&#105;&#116;&#104;&#101;&#114; a malignant &#111;&#114; benign formation. Similarly, bloody discharge &#102;&#114;&#111;&#109; &#116;&#104;&#101; nipple &#109;&#97;&#121; suggest something malignant within &#116;&#104;&#101; breast &#97;&#110;&#100; &#105;&#115; one &#111;&#102; &#116;&#104;&#101; telltale signs &#111;&#102; breast cancer. Check &#116;&#104;&#101; skin [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/save-yourself-from-breast-cancer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connection Between Light at Night (LAN) and Cancer Revealed</title>
		<link>http://www.lifeafterbreastcancer.org/connection-between-light-at-night-lan-and-cancer-revealed.php</link>
		<comments>http://www.lifeafterbreastcancer.org/connection-between-light-at-night-lan-and-cancer-revealed.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Haifa]]></category>
		<category><![CDATA[Lan Connection]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Melatonin]]></category>
		<category><![CDATA[Newswise]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Suppression]]></category>
		<category><![CDATA[University Of Haifa]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/connection-between-light-at-night-lan-and-cancer-revealed.php</guid>
		<description><![CDATA[Connection Between Light &#97;&#116; Night (LAN) &#97;&#110;&#100; Cancer Revealed A &#110;&#101;&#119; study &#102;&#114;&#111;&#109; &#116;&#104;&#101; University &#111;&#102; Haifa &#104;&#97;&#115; found &#97;&#110; additional link between Light &#65;&#116; Night (LAN) &#97;&#110;&#100; cancer. &#84;&#104;&#101; researchers &#115;&#97;&#121; &#116;&#104;&#101;&#105;&#114; study results &#115;&#104;&#111;&#119; &#116;&#104;&#97;&#116; suppression &#111;&#102; melatonin due &#116;&#111; exposure &#116;&#111; LAN &#105;&#115; linked &#116;&#111; &#116;&#104;&#101; worrying rise &#105;&#110; &#116;&#104;&#101; number &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/connection-between-light-at-night-lan-and-cancer-revealed.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terramed Alliance News Healthy Diet Can?t Hurt, May Help Breast Cancer Patients</title>
		<link>http://www.lifeafterbreastcancer.org/terramed-alliance-news-healthy-diet-cant-hurt-may-help-breast-cancer-patients.php</link>
		<comments>http://www.lifeafterbreastcancer.org/terramed-alliance-news-healthy-diet-cant-hurt-may-help-breast-cancer-patients.php#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[Alliance News]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Breast Cancer Prognosis]]></category>
		<category><![CDATA[Breast Cancer Recurrence]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Death]]></category>
		<category><![CDATA[Cause Of Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary Pattern]]></category>
		<category><![CDATA[Dietary Patterns]]></category>
		<category><![CDATA[Food Frequency Questionnaire]]></category>
		<category><![CDATA[Fruits Vegetables]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Healthy Diet]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Hurt]]></category>
		<category><![CDATA[Inconsistent Results]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Processed Meats]]></category>
		<category><![CDATA[Prudent Diet]]></category>
		<category><![CDATA[Refined Grains]]></category>
		<category><![CDATA[Stage Breast Cancer]]></category>
		<category><![CDATA[Terramed]]></category>
		<category><![CDATA[Vegetable Consumption]]></category>
		<category><![CDATA[Western Diet]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://www.lifeafterbreastcancer.org/terramed-alliance-news-healthy-diet-cant-hurt-may-help-breast-cancer-patients.php</guid>
		<description><![CDATA[Breast cancer &#105;&#115; &#116;&#104;&#101; second leading cause &#111;&#102; cancer death &#105;&#110; women &#105;&#110; &#116;&#104;&#101; United States, &#119;&#105;&#116;&#104; approximately 180,000 cases diagnosed each year. Researchers continue &#116;&#111; evaluate environmental factors, such &#97;&#115; diet, &#116;&#104;&#97;&#116; influence &#116;&#104;&#101; development &#111;&#102; breast cancer. Numerous studies &#104;&#97;&#118;&#101; provided a wealth &#111;&#102; &#111;&#102;&#116;&#101;&#110;-contradictory information &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; detrimental &#97;&#110;&#100; protective factors &#111;&#102; [...]]]></description>
		<wfw:commentRss>http://www.lifeafterbreastcancer.org/terramed-alliance-news-healthy-diet-cant-hurt-may-help-breast-cancer-patients.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
